<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serious About Real Estate</title>
	<atom:link href="http://www.seriousaboutrealestate.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriousaboutrealestate.com/Blog</link>
	<description>Your Source For Scottsdale Real Estate</description>
	<lastBuildDate>Tue, 01 May 2012 21:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sonoran Acres revived near Surprise</title>
		<link>http://www.seriousaboutrealestate.com/Blog/2012/04/26/sonoran-acres-revived-near-surprise/</link>
		<comments>http://www.seriousaboutrealestate.com/Blog/2012/04/26/sonoran-acres-revived-near-surprise/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seriousaboutrealestate.com/Blog/?p=1330</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.seriousaboutrealestate.com/Blog/category/news/" title="View all posts in News" rel="category tag">News</a></p><p></p>In April 2009, Scottsdale-based homebuilder Michael Ripson opened and then quickly shut down a subdivision project called Sonoran Acres. Ripson, who founded Ripson Homes in 2001, said no buyers materialized at the time for his product &#8212; moderately priced luxury homes on 1-acre lots near Surprise. &#8220;The demand just wasn&#8217;t there,&#8221; he said. Now, Ripson [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.seriousaboutrealestate.com/Blog/2012/04/26/sonoran-acres-revived-near-surprise/' title='Sonoran Acres revived near Surprise'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/001-6380.jpg"><img class="alignnone size-full wp-image-1331" title="001-6380" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/001-6380.jpg" alt="" width="740" height="490" /></a></p>
<p>In April 2009, Scottsdale-based homebuilder Michael Ripson opened and then quickly shut down a subdivision project called Sonoran Acres.</p>
<p>Ripson, who founded Ripson Homes in 2001, said no buyers materialized at the time for his product &#8212; moderately priced luxury homes on 1-acre lots near Surprise.</p>
<p>&#8220;The demand just wasn&#8217;t there,&#8221; he said.</p>
<p>Now, Ripson thinks the housing market has improved sufficiently to give the project another go. In an effort to further improve his chances, Ripson said he has &#8220;value-engineered&#8221; the homes at Sonoran Acres so he can sell them for about 25 percent less than what he originally had tried to charge.</p>
<p>Essentially, he has replaced some fixtures and finishes with lower-priced versions. Customers can <a id="itxthook0" href="http://www.azcentral.com/business/realestate/articles/2012/04/11/20120411sonoran-acres-revived-near-surprise.html#" rel="nofollow">upgrade to</a> the higher-priced features.</p>
<p>The least-expensive model at Sonoran Acres, a three-bedroom, 2.5-bath, 2,200-square-foot home, starts at about $200,000. The most-expensive model, a five-bedroom, 3.5-bath, 3,500-square-foot home, starts at about $330,000.</p>
<p>More details about the community are available at <a href="http://sonoranacres.com/">sonoranacres.com</a>.</p>
<p>Ripson is so confident things will be different this time that he&#8217;s even obtaining the permits to build two speculative homes inside the community. He said the shrinking inventory of available homes, rising prices for existing homes and robust <a id="itxthook1" href="http://www.azcentral.com/business/realestate/articles/2012/04/11/20120411sonoran-acres-revived-near-surprise.html#" rel="nofollow">investor</a> activity are all factors that have lifted the Phoenix-area housing market since 2009.</p>
<p>&#8220;They (investors) really gave us a shot of adrenaline to get our market started again,&#8221; Ripson said.<br />
Read more: <a href="http://www.azcentral.com/business/realestate/articles/2012/04/11/20120411sonoran-acres-revived-near-surprise.html#ixzz1strIsKwj">http://www.azcentral.com/business/realestate/articles/2012/04/11/20120411sonoran-acres-revived-near-surprise.html#ixzz1strIsKwj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousaboutrealestate.com/Blog/2012/04/26/sonoran-acres-revived-near-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Valleys Most Expensive Homes #1</title>
		<link>http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-1/</link>
		<comments>http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-1/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Valley's Most Expensive Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Bloom]]></category>
		<category><![CDATA[Bloom / Van Omen]]></category>
		<category><![CDATA[David Van Omen]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Grayhawk community]]></category>
		<category><![CDATA[Grayhawk Homes]]></category>
		<category><![CDATA[Grayhawk Prices]]></category>
		<category><![CDATA[Grayhawk sold homes]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[RE/MAX Excalibur]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale.com]]></category>
		<category><![CDATA[Sold Homes]]></category>

		<guid isPermaLink="false">http://www.seriousaboutrealestate.com/Blog/?p=1176</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.seriousaboutrealestate.com/Blog/category/news/2011-valleys-most-expensive-homes/" title="View all posts in 2011 Valley&#039;s Most Expensive Homes" rel="category tag">2011 Valley's Most Expensive Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/category/news/" title="View all posts in News" rel="category tag">News</a></p><p>Tags: <a href="http://www.seriousaboutrealestate.com/Blog/tag/andrew-bloom/" rel="tag">Andrew Bloom</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/bloom-van-omen/" rel="tag">Bloom / Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/david-van-omen/" rel="tag">David Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/downgrade/" rel="tag">Downgrade</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-community/" rel="tag">Grayhawk community</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-homes/" rel="tag">Grayhawk Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-prices/" rel="tag">Grayhawk Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-sold-homes/" rel="tag">Grayhawk sold homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-prices/" rel="tag">Home Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-sales/" rel="tag">Home Sales</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/remax-excalibur/" rel="tag">RE/MAX Excalibur</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale/" rel="tag">Scottsdale</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-homes/" rel="tag">Scottsdale Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-com/" rel="tag">Scottsdale.com</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/sold-homes/" rel="tag">Sold Homes</a></p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. Homeowners include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-1/' title='2011 Valleys Most Expensive Homes #1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif"><img class="alignnone size-full wp-image-1148" title="hdr-expensive-homes" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif" alt="" width="573" height="79" /></a></p>
<p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. <a id="itxthook0" href="http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=2#" rel="nofollow">Homeowners</a> include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their value or saw it increase.</p>
<p>By Catherine Reagor and Joanne Dawson<br />
The Republic | <a href="http://azcentral.com/">azcentral.com</a></p>
<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4F7E0C4CECD78.jpg"><img class="alignnone size-full wp-image-1299" title="PHP4F7E0C4CECD78" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4F7E0C4CECD78.jpg" alt="" width="578" height="241" /></a></p>
<div id="page1">
<p><strong>$19.5 million</strong></p>
<p><strong>No. 1 </strong><br />
<strong>No. 1</strong>, the 31,000-square-foot Paradise Valley mansion owned by Robert and Robin Sussman, has been the priciest metro Phoenix home for the past five years. The property is now valued at $19.5 million. Two years ago it was valued at $26 million. The estate, with an 18-car garage, was built in 2005. Robert Sussman is president of the New York City-based hedge-fund company Bentley Capital Management.</p>
<p><strong></p>
<p>Read more: <a href="http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=14#ixzz1stdKPcMM">http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=14#ixzz1stdKPcMM</a></strong></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Valleys Most Expensive Homes #2</title>
		<link>http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-2/</link>
		<comments>http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Valley's Most Expensive Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Bloom]]></category>
		<category><![CDATA[Bloom / Van Omen]]></category>
		<category><![CDATA[David Van Omen]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Grayhawk community]]></category>
		<category><![CDATA[Grayhawk Homes]]></category>
		<category><![CDATA[Grayhawk Prices]]></category>
		<category><![CDATA[Grayhawk sold homes]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[RE/MAX Excalibur]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale.com]]></category>
		<category><![CDATA[Sold Homes]]></category>

		<guid isPermaLink="false">http://www.seriousaboutrealestate.com/Blog/?p=1174</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.seriousaboutrealestate.com/Blog/category/news/2011-valleys-most-expensive-homes/" title="View all posts in 2011 Valley&#039;s Most Expensive Homes" rel="category tag">2011 Valley's Most Expensive Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/category/news/" title="View all posts in News" rel="category tag">News</a></p><p>Tags: <a href="http://www.seriousaboutrealestate.com/Blog/tag/andrew-bloom/" rel="tag">Andrew Bloom</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/bloom-van-omen/" rel="tag">Bloom / Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/david-van-omen/" rel="tag">David Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/downgrade/" rel="tag">Downgrade</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-community/" rel="tag">Grayhawk community</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-homes/" rel="tag">Grayhawk Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-prices/" rel="tag">Grayhawk Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-sold-homes/" rel="tag">Grayhawk sold homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-prices/" rel="tag">Home Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-sales/" rel="tag">Home Sales</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/remax-excalibur/" rel="tag">RE/MAX Excalibur</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale/" rel="tag">Scottsdale</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-homes/" rel="tag">Scottsdale Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-com/" rel="tag">Scottsdale.com</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/sold-homes/" rel="tag">Sold Homes</a></p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. Homeowners include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-2/' title='2011 Valleys Most Expensive Homes #2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif"><img class="alignnone size-full wp-image-1148" title="hdr-expensive-homes" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif" alt="" width="573" height="79" /></a></p>
<p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. <a id="itxthook0" href="http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=2#" rel="nofollow">Homeowners</a> include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their value or saw it increase.</p>
<p>By Catherine Reagor and Joanne Dawson<br />
The Republic | <a href="http://azcentral.com/">azcentral.com</a></p>
<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4D9500B77FBF8.jpg"><img class="alignnone size-full wp-image-1297" title="PHP4D9500B77FBF8" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4D9500B77FBF8.jpg" alt="" width="540" height="277" /></a></p>
<div id="page1">
<p><strong>$14.4 million</strong></p>
<p><strong>No. 2 </strong><br />
No. 2, the estate of Phoenix Suns owner Robert Sarver and his wife Penny, is valued at $14.4 million. Built in 2009, the home has 12 patios and room for 12 cars in the garage. There is also a basketball court in the backyard with the Phoenix Suns logo. The home was built in 2009.</p>
<p><span>Source: Google Maps</span></p>
<p><strong><br />
Read more: <a href="http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=13#ixzz1stcnF9lf">http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=13#ixzz1stcnF9lf</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousaboutrealestate.com/Blog/2012/04/25/2011-valleys-most-expensive-homes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Valleys Most Expensive Homes #3</title>
		<link>http://www.seriousaboutrealestate.com/Blog/2012/04/24/2011-valleys-most-expensive-homes-3/</link>
		<comments>http://www.seriousaboutrealestate.com/Blog/2012/04/24/2011-valleys-most-expensive-homes-3/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Valley's Most Expensive Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Bloom]]></category>
		<category><![CDATA[Bloom / Van Omen]]></category>
		<category><![CDATA[David Van Omen]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Grayhawk community]]></category>
		<category><![CDATA[Grayhawk Homes]]></category>
		<category><![CDATA[Grayhawk Prices]]></category>
		<category><![CDATA[Grayhawk sold homes]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[RE/MAX Excalibur]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale.com]]></category>
		<category><![CDATA[Sold Homes]]></category>

		<guid isPermaLink="false">http://www.seriousaboutrealestate.com/Blog/?p=1172</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.seriousaboutrealestate.com/Blog/category/news/2011-valleys-most-expensive-homes/" title="View all posts in 2011 Valley&#039;s Most Expensive Homes" rel="category tag">2011 Valley's Most Expensive Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/category/news/" title="View all posts in News" rel="category tag">News</a></p><p>Tags: <a href="http://www.seriousaboutrealestate.com/Blog/tag/andrew-bloom/" rel="tag">Andrew Bloom</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/bloom-van-omen/" rel="tag">Bloom / Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/david-van-omen/" rel="tag">David Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/downgrade/" rel="tag">Downgrade</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-community/" rel="tag">Grayhawk community</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-homes/" rel="tag">Grayhawk Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-prices/" rel="tag">Grayhawk Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-sold-homes/" rel="tag">Grayhawk sold homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-prices/" rel="tag">Home Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-sales/" rel="tag">Home Sales</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/remax-excalibur/" rel="tag">RE/MAX Excalibur</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale/" rel="tag">Scottsdale</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-homes/" rel="tag">Scottsdale Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-com/" rel="tag">Scottsdale.com</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/sold-homes/" rel="tag">Sold Homes</a></p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. Homeowners include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.seriousaboutrealestate.com/Blog/2012/04/24/2011-valleys-most-expensive-homes-3/' title='2011 Valleys Most Expensive Homes #3'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif"><img class="alignnone size-full wp-image-1148" title="hdr-expensive-homes" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif" alt="" width="573" height="79" /></a></p>
<p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. <a id="itxthook0" href="http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=2#" rel="nofollow">Homeowners</a> include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their value or saw it increase.</p>
<p>By Catherine Reagor and Joanne Dawson<br />
The Republic | <a href="http://azcentral.com/">azcentral.com</a></p>
<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4F7E05211F58F.jpg"><img class="alignnone size-full wp-image-1294" title="PHP4F7E05211F58F" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4F7E05211F58F.jpg" alt="" width="578" height="323" /></a></p>
<div id="page1">
<p><strong>$12.3 million</strong></p>
<p><strong>No. 3 </strong><br />
No. 3 is another home new to the list, and one that Knight Transportation Chairman Kevin Knight built in Silverleaf last year. The home is valued at $12.3 million and located high in the McDowell Mountains.</p>
<p><span>Source: Google Maps</span></p>
<p><strong><br />
</strong></p>
</div>
<p><span style="font-size: xx-small;"><strong>Read more: <a href="http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=1#ixzz1reI4LQGe">http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=1#ixzz1reI4LQGe</a><br />
</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousaboutrealestate.com/Blog/2012/04/24/2011-valleys-most-expensive-homes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Valleys Most Expensive Homes #4</title>
		<link>http://www.seriousaboutrealestate.com/Blog/2012/04/24/2011-valleys-most-expensive-homes-4/</link>
		<comments>http://www.seriousaboutrealestate.com/Blog/2012/04/24/2011-valleys-most-expensive-homes-4/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Valley's Most Expensive Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Bloom]]></category>
		<category><![CDATA[Bloom / Van Omen]]></category>
		<category><![CDATA[David Van Omen]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Grayhawk community]]></category>
		<category><![CDATA[Grayhawk Homes]]></category>
		<category><![CDATA[Grayhawk Prices]]></category>
		<category><![CDATA[Grayhawk sold homes]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[RE/MAX Excalibur]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale.com]]></category>
		<category><![CDATA[Sold Homes]]></category>

		<guid isPermaLink="false">http://www.seriousaboutrealestate.com/Blog/?p=1170</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.seriousaboutrealestate.com/Blog/category/news/2011-valleys-most-expensive-homes/" title="View all posts in 2011 Valley&#039;s Most Expensive Homes" rel="category tag">2011 Valley's Most Expensive Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/category/news/" title="View all posts in News" rel="category tag">News</a></p><p>Tags: <a href="http://www.seriousaboutrealestate.com/Blog/tag/andrew-bloom/" rel="tag">Andrew Bloom</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/bloom-van-omen/" rel="tag">Bloom / Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/david-van-omen/" rel="tag">David Van Omen</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/downgrade/" rel="tag">Downgrade</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-community/" rel="tag">Grayhawk community</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-homes/" rel="tag">Grayhawk Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-prices/" rel="tag">Grayhawk Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/grayhawk-sold-homes/" rel="tag">Grayhawk sold homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-prices/" rel="tag">Home Prices</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/home-sales/" rel="tag">Home Sales</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/remax-excalibur/" rel="tag">RE/MAX Excalibur</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale/" rel="tag">Scottsdale</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-homes/" rel="tag">Scottsdale Homes</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/scottsdale-com/" rel="tag">Scottsdale.com</a>, <a href="http://www.seriousaboutrealestate.com/Blog/tag/sold-homes/" rel="tag">Sold Homes</a></p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. Homeowners include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.seriousaboutrealestate.com/Blog/2012/04/24/2011-valleys-most-expensive-homes-4/' title='2011 Valleys Most Expensive Homes #4'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif"><img class="alignnone size-full wp-image-1148" title="hdr-expensive-homes" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/hdr-expensive-homes.gif" alt="" width="573" height="79" /></a></p>
<p>Here&#8217;s a look at some of metro Phoenix&#8217;s 12 most expensive homes. <a id="itxthook0" href="http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html?page=2#" rel="nofollow">Homeowners</a> include local and national businesspeople and sports moguls. Most rankings, except for a home that recently sold, are based on the Maricopa County Assessor&#8217;s full-cash value of the properties in 2011. Values declined significantly on some of these mansions, while other either retained their value or saw it increase.</p>
<p>By Catherine Reagor and Joanne Dawson<br />
The Republic | <a href="http://azcentral.com/">azcentral.com</a></p>
<p><a href="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4D960A19F2C18.jpg"><img class="alignnone size-full wp-image-1292" title="PHP4D960A19F2C18" src="http://www.seriousaboutrealestate.com/Blog/wp-content/uploads/2012/04/PHP4D960A19F2C18.jpg" alt="" width="540" height="335" /></a></p>
<div id="page1">
<div id="page11">
<p><strong>$12.4 million</strong></p>
<p><strong>No. 4 </strong><br />
